Names | Rank | Time of Appoiment | Names | Rank | Time of Appointment |
---|---|---|---|---|---|
Israel Angell | Col. | Jan 13th 77 | Thom. Waterman | Ens | Jan 1st 77 |
Jeremiah Olney | lt col | do | Benjamin Amda | do | Feb 7 |
Simeon Thayer | Major | Jan 1st | Benj. L. Peckham | do | Feb 11 |
William Tew | Caqptain | Jan 1st 77 | Elyah Hawkins | do | May 10th |
Coggeshall Olney | do | do | Robert Holmes | do | March 10 |
David Dexter | do | Feb 11th | Daniel Lanvares | do | June 12 |
Stephen Olney | do | do | John Visl | do | June 24 |
William Allen | do | do | |||
William Potter | do | do | Staff | ||
Silvanus Shaw | do | May 7th | Ebinezer David | Chaplain | May 10th |
Thomas Hughes | do | June 23 | Charles Holden | Pay Master | Jan 1st 77 |
William Humphrey | 1st Leiut | Jan 1st 77 | John Waterman | Quarter Master | March 1 |
Ebinezer Wat | do | Feb 11th | Thomas Waterman | Adjutant | Aug 10th |
Prate Jermils | do | do | Samuel Tenney | Surgeon | Jan 1st |
William Littefeild | do | Jan 1st | Elias Corwalies | Mate | Jan 1st |
Thomas Waterman | do | Feb 11th | John Furioner | 22 Aug 77 | Jan 1st |
Albert Grant | do | Jan 1st | John Parish | Surg mate | Aug 27th |
Ebenezer Macomber | do | June 12th | |||
Pate Segles | do | June 24 | |||
Oliver Jinckes | 2nd Leiut | Jan 1st 77 | |||
Nathan Weeks | do | Feb 17th | |||
Bendik Tew | do | Feb 11th | |||
Bethianl Grents | do | March 1st | |||
Abial Carpenter | do | Feb 7th | |||
Jent Whipple | do | Feb 11 | |||
Oliver Dexter | do | June 12 | |||
Simson Jemmisge | do | June 24 |
The last mate appointed by Doctor Binnett at Peekskill