Janry the first 1777 | Wm Tew Capt | ||
Commisioned | Febry the 17th ditto | Ebenezer Macomber Lt | |
---|---|---|---|
June the 12th ditto | Oliver Dexter Lt | on Command |
N | Serjants | War | 3 Years | Remarks | N | Corporals | War | 3 Years | Remarks | N | Drum & Fife | War | 3 Years | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wm Pratt | * | 1 | Arthur Smith | * | Rjing 28 June | ||||||||
2 | Stephen F Harard | * | 2 | Philip Justice | * | 1 | George Blin Drummer | * | absent with Leave | |||||
3 | John Macomber | * | 3 | Nathaniel Harris | * | 2 | Amos Frink | * | ||||||
4 | Jonathan Hight | * | on Furlow | 4 | Reuben Smith | * |
N | Privates | War | 3 Years | Remarks | N | Privates | War | 3 Years | Remarks | N | Privates | War | 3 Years | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Exceen | * | 16 | Wm Salisbury | * | on guard | 31 | Reuben Thompsen | * | Sick at yellow Springs | ||||
2 | Wm Perkins | * | 17 | Jonathan Hill | * | absent with Leave | 32 | Thomas Ormsbe | * | Do | ||||
3 | Wm O'Brian | * | 18 | Edward Cole | * | Ditto | 33 | Asa Bowdish | * | Do | ||||
4 | Wm Parker Junr | * | 19 | Thomas Dexter | * | absent with Leave | 34 | Daniel Maxfield | * | Do | ||||
5 | Wm Nichole | * | 20 | Reuben Macomber | * | Ditto | 35 | Abial Weaver | * | Do | ||||
6 | Thomas Bond | * | 21 | Magnus Nice | * | on guard | 36 | Nathan Howard | * | Sick at Prinetown | ||||
7 | Jotham Bemus | * | 22 | Jonathan Pearce | * | absent with Leave | 37 | Amos Thurber | * | yellow Spring | ||||
8 | Samuill Jordan | * | 23 | Joseph Thasher | * | Sick at hospettal | 38 | Peleg Johnson | * | New Provedence | ||||
9 | Michael Stafford | * | 24 | Abraham Rose | * | absent with Leave | 39 | Jonas Bennett | * | Do | ||||
10 | Darius Thurber | * | 25 | Levi Cole | * | Ditto | 40 | Samuil Loving | * | on guard | ||||
11 | Edward Easterbrooks | * | 26 | John Crandall | * | Ditto | 41 | Wm Parker Senr | * | Tender at hospittal | ||||
12 | Wm Barney | * | 27 | John Chadwick | * | Sick at hospettal | 42 | Wm Boswell | * | Sick at Lancaster | ||||
13 | Charles Grey | * | 28 | George Milliman | * | Sick Dito | XX | XXXXX XXXXX | * | XXXXX XXXXX | ||||
14 | John Usher | * | 29 | Jonathan Briggs | * | Sick at hospettal | 44 | Phillip Drown | * | on furlough | ||||
15 | Robert Albrow | * | 30 | Benjaman Blanchard | * | Sick at hospettal | 45 | William Bennitt | * | absent with Leave | ||||
45 | John Slocum | * | Transferd to the Genual Guard |
Faraimas 13 July 1778 Musterd then
Capt. Wm Tew's Company as specified in the above Roll
Bradford
DMM
Names on the roll in the blue color are new to the Company in the June 2nd, 1778 rolls. Most probably transfered in from Col. Greene's Regt.
To return to Tew's Company page.