January the 1th 1777 | Wm Tew Capt | ||
Commisioned | February the 17th 1777 | Ebenezer Macomber Lieut | On Guard |
---|---|---|---|
June the 12th 1777 | Oliver Dexter Lieut |
N | Serjants | War | 3 Years | Remarks | N | Corporals | War | 3 Years | Remarks | N | Drum & Fife | War | 3 Years | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wm Pratt | * | 1 | Philip Justice | * | On Guard | 1 | George Blin | * | |||||
2 | Stephen F Harard | * | 2 | Nathaniel Harris | * | 2 | Amos Frink | * | ||||||
3 | John Macomber | * | On Guard | 3 | Reuben Smith | * | ||||||||
4 | Jonathan Hight | * |
N | Privates | War | 3 Years | Remarks | N | Privates | War | 3 Years | Remarks | N | Privates | War | 3 Years | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Exceen | * | On Command with Col. Lawnared | 16 | Jotham Bemus | * | 31 | Benjm Blanchard | * | Sick at Sennayland | ||||
2 | William Perkins | * | 17 | Samuill Jordan | * | 32 | Reuben Thompsen | * | Do | |||||
3 | Wm O'Brian | * | On Guard | 18 | Michael Stafford | * | 33 | Thomas Ormsbe | * | Sick ? | ||||
4 | Wm Parker Senr | * | On Command at Sennayland | 19 | Magnus Nice | * | 34 | Asa Bowdish | * | Sick at Sennayland | ||||
5 | William Bennitt | * | On Guard | 20 | Jonathan Pearce | * | On Guard | 35 | Daniel Maxfield | * | On Guard | |||
6 | Wm Salisbury | * | 21 | Thomas Dexter | * | 36 | Abial Weaver | * | Sick at Sennayland | |||||
7 | William Nichole | * | Under Guard | 22 | Reuben Macomber | * | 37 | Nathan Howard | * | Sick at Tiverton | ||||
8 | Thomas Bond | * | 23 | Abraham Rose | * | On Guard | 38 | Amos Thurber | * | Sick at Sennayland | ||||
9 | Jonathan Hill | * | 24 | Joseph Thasher | * | Sick at Prinston | 39 | Peleg Johnson | * | |||||
10 | Darius Thurber | * | 25 | Levi Cole | * | On Command | 40 | Jonas Bennett | * | Sick at Sennayland | ||||
11 | Edward Easterbrooks | * | 26 | John Crandall | * | On Command with Col. Lawnared | 41 | Samuil Loving | * | |||||
12 | Wm Barney | * | On Guard | 27 | Robert Albrow | * | 42 | Wm Parker Junr | * | |||||
13 | Charles Grey | * | 28 | John Chadwick | * | On Guard | 43 | Wm Boswell | * | Sick at Sennayland | ||||
14 | John Usher | * | 29 | George Milliman | * | Sick at Sennayland | 44 | John Slocum | * | Transferd to his Excentlenys gudos | ||||
15 | Edward Cole | * | 30 | Jonathan Briggs | * | Sick at Prinston | 45 | Phillip Drown | * | Transferd to Col. Green's Regt. | ||||
46 | Thomas Smith | * |
Middetown August 21 1778 Musterd then Capt. William Tew's Company as specified in the above Roll
Names on the roll in the blue color are new to the Company in the June 2nd, 1778 rolls. Most probably transfered in from Col. Greene's Regt.
To return to Tew's Company page.