January the 1st | William Tew Capt. | ||
Commisioned | January the 17th | Ebenezer Macomber Lieut. | On Furlough At Rhode Island |
---|---|---|---|
June the 12th | Oliver Dexter Lieut. |
N | Serjants | War | 3 Years | Remarks | N | Corporals | War | 3 Years | Remarks | N | Drum & Fife | War | 3 Years | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wm Pratt | * | 1 | Arthur Smith | * | |||||||||
2 | Stephen F Harard | * | 2 | Philip Justice | * | 1 | George Blin Drummer | * | ||||||
3 | John Macomber | * | 3 | Nathaniel Harris | * | 2 | Amos Frink | * | ||||||
4 | Jonathan Hight | * | on Furlow at Rhode Island | 4 | Reuben Smith | * |
N | Privates | War | 3 Years | Remarks | N | Privates | War | 3 Years | Remarks | N | Privates | War | 3 Years | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Exceen | * | 17 | Samuil Loving | * | 33 | Benjaman Blanchard | * | Sick in Camp | |||||
2 | William Perkins | * | 18 | Jotham Bemus | * | 34 | Jonathan Pearce | * | ditto ditto | |||||
3 | William O'Brian | * | 19 | George Milliman | * | 35 | Reuben Thompsen | * | Sick at yellow Springs | |||||
4 | Thomas Bond | * | 20 | Jonas Bennett | * | 36 | Abraham Rose | * | ditto ditto | |||||
5 | Amos Thurber | * | 21 | Samuill Jordan | * | 37 | William Barney | * | ditto ditto | |||||
6 | John Chadwick | * | 22 | Michael Stafford | * | 38 | Thomas Ormsbe | * | ditto ditto | |||||
7 | Peleg Johnson | * | 23 | William Nichole | * | 39 | Asa Bowdish | * | ditto ditto | |||||
8 | Charles Grey | * | 24 | Reuben Macomber | * | on Guard | 40 | Edward Easterbrooks | * | ditto ditto | ||||
9 | William Parker Junr | * | 25 | Thomas Dexter | * | on Guard | 41 | Daniel Maxfield | * | ditto ditto | ||||
10 | William Bennitt | * | 26 | Nathan Howard | * | Baker on Command | 42 | Abial Weaver | * | ditto ditto | ||||
11 | John Usher | * | 27 | XXXXX XXXXX | * | XXXXX XXXXX | 43 | Wm Boswell | * | Sick at Lancaster | ||||
12 | Darius Thurber | * | 28 | Magnus Nice | * | Sick in Camp | 44 | Robert Albrow | * | ditto at Rhode Island | ||||
13 | William Salisbury | * | 29 | Jonathan Briggs | * | ditto ditto | 45 | Phillip Drown | * | on Furlow at R. Island | ||||
14 | Jonathan Hill | * | 30 | William Parker Senr | * | ditto ditto | 46 | Cabb Eddy | * | Died May 31 | ||||
15 | Edward Cole | * | 31 | Levi Cole | * | ditto ditto | ||||||||
16 | Joseph Thasher | * | 32 | John Crandall | * | ditto ditto |
Camp Valley Forge June 2nd 1778 Then Musterd
Capt. William Tew's Company as specified in the Above Roll
Names on the roll in the blue color are new to the Company in the June 2nd, 1778 rolls. Most probably transfered in from Col. Greene's Regt.
To return to Tew's Company page.