Capt. William Tew   Appointed January 1st, 1777 | ||
Commisioned | 1st Lieut. Ebenezer Macomber   July 17 | |
---|---|---|
2nd Lieut. Oliver Dexter   April 1st   On Furlow |
N | Serjants | War | 3 Years | Remarks | N | Corporals | War | 3 Years | Remarks | N | Drum & Fife |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Pratt | * | 1 | Arthur Smith | * | Sick Absent | 1 | George Blin   Drummer | |||
2 | John Macomber | * | 2 | Philip Justice | * | 2 | Jarius Thurber   Fifer Present | ||||
3 | Jonathan Hight | * | Sick Absent | 3 | Nathaniel Harris | * |
N | Privates | War | 3 Years | Remarks | N | Privates | War | 3 Years | Remarks | N | Privates | War | 3 Years | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Exceen | * | 11 | William O'Brian | * | 21 | John Usher | * | On Command | |||||
2 | Reuben Thompsen | * | 12 | Thomas Bond | * | 22 | Israil Briant | * | Sick Absent | |||||
3 | Robert Albrow | * | Sick Present | 13 | Amos Thurber | * | Sick Present | 23 | John Gibbons | * | Sick Absent | |||
4 | Reuben Fisk | * | 14 | John Chadwick | * | 24 | John Okey | * | Sick Absent | |||||
5 | Michael Cooney | * | 15 | Peleg Johnson | * | 25 | Jonathan Briggs | * | Sick Absent | |||||
6 | Reuben Macomber | * | 16 | John Slocum | * | 26 | Wm Boswell | * | Sick Absent | |||||
7 | William Perkins | * | 17 | Charles Grey | * | 27 | Reuben Williams | * | Sick Absent | |||||
8 | Magnus Nice | * | 18 | Wm Barney | * | 28 | Charles McLagin | * | On Command | |||||
9 | William Parker Senr | * | On Command | 19 | William Parker Junr | * | 29 | James Lowney | * | On Command a Wagon | ||||
10 | Abraham Rose | * | 20 | William Bennitt | * | Sick Absent | 30 | Frank Gould | * | On Command a Wagon |
January 4th 1778 Then Musterd Capt. William Tew's Company as Specified
in the above Roll
Bradford DMM