January the 1th 1777 | Wm Tew Capt | ||
Commisioned | February the 17th 1777 | Ebenezer Macomber Lt | |
---|---|---|---|
June the 12th 1777 | Oliver Dexter Lt | Disisd the Service September 11th 1778 |
N | Serjants | War | 3 Years | Remarks | N | Corporals | War | 3 Years | Remarks | N | Drum & Fife | War | 3 Years | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wm Pratt | * | ||||||||||||
2 | Stephen F Harard | * | 1 | Philip Justice | * | On Guard | 1 | George Blin | * | |||||
3 | John Macomber | * | 2 | Nathaniel Harris | * | Sick Absent | 2 | Amos Frink | * | |||||
4 | Jonathan Hight | * | On Command | 3 | Reuben Smith | * |
N | Privates | War | 3 Years | Remarks | N | Privates | War | 3 Years | Remarks | N | Privates | War | 3 Years | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Exceen | * | 16 | Robert Albrow | * | 31 | Jotham Bemus | * | On Guard | |||||
2 | William O'Brian | * | 17 | John Chadwick | * | 32 | Reuben Macomber | * | On Guard | |||||
3 | William Parker Senr | * | 18 | Jona Briggs | * | 33 | Abraham Rose | * | On Guard | |||||
4 | William Bennitt | * | 19 | Benjm Blanchard | * | 34 | Joseph Thasher | * | On Guard | |||||
5 | William Salisbury | * | 20 | Asa Bowdish | * | 35 | Levi Cole | * | Absent With Leave | |||||
6 | Jona Hill | * | 21 | Daniel Maxfield | * | 36 | John Crandall | * | On Guard | |||||
7 | Darius Thurber | * | 22 | Abial Weaver | * | 37 | George Milliman | * | On Command | |||||
8 | William Barney | * | 23 | Amos Thurber | * | 38 | Nathan Howard | * | On Ditto | |||||
9 | Charles Grey | * | 24 | Peleg Johnson | * | 39 | Jonas Bennett | * | On Ditto | |||||
10 | John Usher | * | 25 | Samuil Loving | * | 40 | Reuben Thompsen | * | Sick A Morristown | |||||
11 | Edward Cole | * | 26 | Wm Parker Junr | * | 41 | Wm Perkins | * | Deserted Augest 26 | |||||
12 | Samuill Jordan | * | 27 | Thomas Smith | * | 42 | Thomas Dexter | * | Deserted Augest 23 | |||||
13 | Michael Stafford | * | 28 | William Nichole | * | On Guard | 43 | Wm Boswell | * | Deserted Augest ? | ||||
14 | Magnus Nice | * | 29 | Thomas Bond | * | On Guard | ||||||||
15 | Jona Pearce | * | 30 | Edward Easterbrooks | * | On Guard |
Camp Warren October 9th Musterd then Capt. Wm Tew's Company as Specified in the above Roll
Names on the roll in the blue color are new to the Company in the June 2nd, 1778 rolls. Most probably transfered in from Col. Greene's Regt.
To return to Tew's Company page.